<?xml version='1.0' encoding='UTF-8'?>

<Regatta Dates='' Final='false' HostClub='' IFEventID='' JSVersion='5.6.03' JuryChair='' Name='Opti one/two rbg test' Pro='' SplitFleet='true' UseBowNumbers='false' Version='552'>
	<DivisionList>
		<Division DivName='Opti' Gender='Open'>
			<MinRating ClassName='Optimist' System='OneDesign'></MinRating>
			<MaxRating ClassName='&lt;none&gt;' System='OneDesign'></MaxRating>
		</Division>
	</DivisionList>
	<EntryList>
		<Entry Bow='' Division='Opti' EntryId='2'>
			<Boat BoatName='new1lll' SailId='10'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Bobby' LastName='Bower' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='22'>
			<Boat BoatName='new15' SailId='15'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Betsy' LastName='Brown' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='4'>
			<Boat SailId='20'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Ross' LastName='Redmond' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='5'>
			<Boat SailId='30'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Bruce' LastName='Blanchard' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='21'>
			<Boat SailId='31'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Rita' LastName='Rancher' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='6'>
			<Boat SailId='40'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Ricky' LastName='Rosemont' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='18'>
			<Boat BoatName='White 1' SailId='60'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Walter' LastName='Weiss' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='19'>
			<Boat BoatName='White 2' SailId='70'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='Wendy' LastName='Wallaby' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
		<Entry Bow='' Division='Opti' EntryId='20'>
			<Boat BoatName='White 3' SailId='80'>
				<Owner FirstName='' LastName='' SailorId=''></Owner>
				<RatingList>
					<Rating ClassName='Optimist' System='OneDesign'></Rating>
				</RatingList>
			</Boat>
			<Skipper FirstName='George' LastName='Washington' SailorId=''></Skipper>
			<CrewList></CrewList>
		</Entry>
	</EntryList>
	<FleetList>
		<Fleet DifferentLengths='AsIs' DivName='Opti Fleet' SameStartSameClass='false'>
			<FleetDivList>
				<Div Name='Red'></Div>
				<Div Name='Opti'></Div>
				<Div Name='White'></Div>
			</FleetDivList>
		</Fleet>
	</FleetList>
	<SubDivisionList>
		<SubDivision DivName='Blue' Gender='Open' Group='Scoring' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='2'></Entry>
				<Entry Id='22'></Entry>
				<Entry Id='5'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='One Friday' Gender='Open' Group='Qual' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='2'></Entry>
				<Entry Id='4'></Entry>
				<Entry Id='21'></Entry>
				<Entry Id='18'></Entry>
				<Entry Id='20'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='One Saturday' Gender='Open' Group='Qual' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='2'></Entry>
				<Entry Id='4'></Entry>
				<Entry Id='21'></Entry>
				<Entry Id='20'></Entry>
				<Entry Id='19'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='Red' Gender='Open' Group='Scoring' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='4'></Entry>
				<Entry Id='21'></Entry>
				<Entry Id='6'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='Two Friday' Gender='Open' Group='Qual' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='22'></Entry>
				<Entry Id='5'></Entry>
				<Entry Id='6'></Entry>
				<Entry Id='19'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='Two Saturday' Gender='Open' Group='Qual' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='22'></Entry>
				<Entry Id='5'></Entry>
				<Entry Id='6'></Entry>
				<Entry Id='18'></Entry>
			</EntryList>
		</SubDivision>
		<SubDivision DivName='White' Gender='Open' Group='Scoring' Monopoly='false' Parent='Opti' ParentType='Division' ScoreSeparately='false' addOn='0.0'>
			<EntryList>
				<Entry Id='18'></Entry>
				<Entry Id='19'></Entry>
				<Entry Id='20'></Entry>
			</EntryList>
		</SubDivision>
	</SubDivisionList>
	<RaceList>
		<Race BFactor='550' Comment='' LongDistance='false' MedalRace='false' Name='1' NonDiscardable='false' RaceId='11' StartDate='03-Dec-2010' Weight='1.0'>
			<DivInfo>
				<DivStart Div='One Friday' Length='0.0' StartTime='12:00:00.0' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='White' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Blue' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Red' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Saturday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Opti' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='One Saturday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Friday' Length='0.0' StartTime='12:10:00.0' isRacing='true' nextDay='false'></DivStart>
			</DivInfo>
			<FinishList>
				<Fin ClassPos='1' Ent='22' Pos='1' Race='11'></Fin>
				<Fin ClassPos='2' Ent='5' Pos='2' Race='11'></Fin>
				<Fin ClassPos='1' Ent='4' Pos='3' Race='11'></Fin>
				<Fin ClassPos='2' Ent='21' Pos='4' Race='11'></Fin>
				<Fin ClassPos='3' Ent='18' Pos='5' Race='11'></Fin>
				<Fin ClassPos='4' Ent='20' Pos='6' Race='11'></Fin>
				<Fin ClassPos='3' Ent='6' Pos='7' Race='11'></Fin>
				<Fin ClassPos='5' Ent='2' Pos='8' Race='11'></Fin>
				<Fin ClassPos='4' Ent='19' Pos='9' Race='11'></Fin>
			</FinishList>
		</Race>
		<Race BFactor='550' Comment='' LongDistance='false' MedalRace='false' Name='2' NonDiscardable='false' RaceId='12' StartDate='03-Dec-2010' Weight='1.0'>
			<DivInfo>
				<DivStart Div='One Friday' Length='0.0' StartTime='14:00:00.0' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='White' Length='0.0' StartTime='No Time' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Blue' Length='0.0' StartTime='No Time' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Red' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Saturday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Opti' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='One Saturday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Friday' Length='0.0' StartTime='14:10:00.0' isRacing='true' nextDay='false'></DivStart>
			</DivInfo>
			<FinishList>
				<Fin ClassPos='1' Ent='2' Pos='1' Race='12'></Fin>
				<Fin ClassPos='2' Ent='4' Pos='2' Race='12'></Fin>
				<Fin ClassPos='3' Ent='21' Pos='3' Race='12'></Fin>
				<Fin ClassPos='4' Ent='18' Pos='4' Race='12'></Fin>
				<Fin ClassPos='5' Ent='20' Pos='5' Race='12'></Fin>
				<Fin ClassPos='1' Ent='19' Pos='6' Race='12'></Fin>
				<Fin ClassPos='2' Ent='6' Pos='7' Race='12'></Fin>
				<Fin ClassPos='3' Ent='5' Pos='8' Race='12'></Fin>
				<Fin ClassPos='4' Ent='22' Pos='9' Race='12'></Fin>
			</FinishList>
		</Race>
		<Race BFactor='550' Comment='' LongDistance='false' MedalRace='false' Name='3' NonDiscardable='false' RaceId='13' StartDate='04-Dec-2010' Weight='1.0'>
			<DivInfo>
				<DivStart Div='One Friday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='White' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Blue' Length='0.0' StartTime='No Time' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Red' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Saturday' Length='0.0' StartTime='12:10:00.0' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Opti' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Friday' Length='0.0' StartTime='12:00:00.0' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='One Saturday' Length='0.0' StartTime='12:00:00.0' isRacing='true' nextDay='false'></DivStart>
			</DivInfo>
			<FinishList>
				<Fin ClassPos='1' Ent='2' Pos='1' Race='13'></Fin>
				<Fin ClassPos='2' Ent='4' Pos='2' Race='13'></Fin>
				<Fin ClassPos='3' Ent='21' Pos='3' Race='13'></Fin>
				<Fin ClassPos='4' Ent='19' Pos='4' Race='13'></Fin>
				<Fin ClassPos='5' Ent='20' Pos='5' Race='13'></Fin>
				<Fin ClassPos='1' Ent='18' Pos='6' Race='13'></Fin>
				<Fin ClassPos='2' Ent='6' Pos='7' Race='13'></Fin>
				<Fin ClassPos='3' Ent='5' Pos='8' Race='13'></Fin>
				<Fin ClassPos='4' Ent='22' Pos='9' Race='13'></Fin>
			</FinishList>
		</Race>
		<Race BFactor='550' Comment='' LongDistance='false' MedalRace='false' Name='4' NonDiscardable='false' RaceId='14' StartDate='04-Dec-2010' Weight='1.0'>
			<DivInfo>
				<DivStart Div='One Friday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='White' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Blue' Length='0.0' StartTime='No Time' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Red' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Saturday' Length='0.0' StartTime='14:10:00.0' isRacing='true' nextDay='false'></DivStart>
				<DivStart Div='Opti' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='Two Friday' Length='0.0' StartTime='No Time' isRacing='false' nextDay='false'></DivStart>
				<DivStart Div='One Saturday' Length='0.0' StartTime='14:00:00.0' isRacing='true' nextDay='false'></DivStart>
			</DivInfo>
			<FinishList>
				<Fin ClassPos='1' Ent='19' Pos='1' Race='14'></Fin>
				<Fin ClassPos='2' Ent='20' Pos='2' Race='14'></Fin>
				<Fin ClassPos='3' Ent='21' Pos='3' Race='14'></Fin>
				<Fin ClassPos='4' Ent='4' Pos='4' Race='14'></Fin>
				<Fin ClassPos='5' Ent='2' Pos='5' Race='14'></Fin>
				<Fin ClassPos='1' Ent='5' Pos='6' Race='14'></Fin>
				<Fin ClassPos='2' Ent='18' Pos='7' Race='14'></Fin>
				<Fin ClassPos='3' Ent='6' Pos='8' Race='14'></Fin>
				<Fin ClassPos='4' Ent='22' Pos='9' Race='14'></Fin>
			</FinishList>
		</Race>
	</RaceList>
	<Scores SystemName='ISAF Low Point 2009-2012'>
		<System AfterRacePenaltyPercent='40' CheckinPercent='20' EntriesLargestDivision='false' LongSeries='false' Throwout1='2' Throwout2='0' Throwout3='0' ThrowoutBestX='0' ThrowoutPerX='0' ThrowoutScheme='1' TimeLimitPenalty='0' tiebreaker='1'></System>
		<RacePointsList>
			<rp Div='Opti' Ent='4' Pos='1' Pts='1.0' Race='11'></rp>
			<rp Div='Opti' Ent='21' Pos='2' Pts='2.0' Race='11'></rp>
			<rp Div='Opti' Ent='18' Pos='3' Pts='3.0' Race='11' Toss='true'></rp>
			<rp Div='Opti' Ent='20' Pos='4' Pts='4.0' Race='11'></rp>
			<rp Div='Opti' Ent='2' Pos='5' Pts='5.0' Race='11' Toss='true'></rp>
			<rp Div='Opti' Ent='22' Pos='1' Pts='1.0' Race='11'></rp>
			<rp Div='Opti' Ent='5' Pos='2' Pts='2.0' Race='11'></rp>
			<rp Div='Opti' Ent='6' Pos='3' Pts='3.0' Race='11' Toss='true'></rp>
			<rp Div='Opti' Ent='19' Pos='4' Pts='4.0' Race='11' Toss='true'></rp>
			<rp Div='Opti' Ent='2' Pos='1' Pts='1.0' Race='12'></rp>
			<rp Div='Opti' Ent='4' Pos='2' Pts='2.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='21' Pos='3' Pts='3.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='18' Pos='4' Pts='4.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='20' Pos='5' Pts='5.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='19' Pos='1' Pts='1.0' Race='12'></rp>
			<rp Div='Opti' Ent='6' Pos='2' Pts='2.0' Race='12'></rp>
			<rp Div='Opti' Ent='5' Pos='3' Pts='3.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='22' Pos='4' Pts='4.0' Race='12' Toss='true'></rp>
			<rp Div='Opti' Ent='2' Pos='1' Pts='1.0' Race='13'></rp>
			<rp Div='Opti' Ent='4' Pos='2' Pts='2.0' Race='13'></rp>
			<rp Div='Opti' Ent='21' Pos='3' Pts='3.0' Race='13' Toss='true'></rp>
			<rp Div='Opti' Ent='19' Pos='4' Pts='4.0' Race='13' Toss='true'></rp>
			<rp Div='Opti' Ent='20' Pos='5' Pts='5.0' Race='13' Toss='true'></rp>
			<rp Div='Opti' Ent='18' Pos='1' Pts='1.0' Race='13'></rp>
			<rp Div='Opti' Ent='6' Pos='2' Pts='2.0' Race='13'></rp>
			<rp Div='Opti' Ent='5' Pos='3' Pts='3.0' Race='13' Toss='true'></rp>
			<rp Div='Opti' Ent='22' Pos='4' Pts='4.0' Race='13' Toss='true'></rp>
			<rp Div='Opti' Ent='19' Pos='1' Pts='1.0' Race='14'></rp>
			<rp Div='Opti' Ent='20' Pos='2' Pts='2.0' Race='14'></rp>
			<rp Div='Opti' Ent='21' Pos='3' Pts='3.0' Race='14'></rp>
			<rp Div='Opti' Ent='4' Pos='4' Pts='4.0' Race='14' Toss='true'></rp>
			<rp Div='Opti' Ent='2' Pos='5' Pts='5.0' Race='14' Toss='true'></rp>
			<rp Div='Opti' Ent='5' Pos='1' Pts='1.0' Race='14'></rp>
			<rp Div='Opti' Ent='18' Pos='2' Pts='2.0' Race='14'></rp>
			<rp Div='Opti' Ent='6' Pos='3' Pts='3.0' Race='14' Toss='true'></rp>
			<rp Div='Opti' Ent='22' Pos='4' Pts='4.0' Race='14'></rp>
		</RacePointsList>
		<SeriesPointsList>
			<sp Div='Opti' Ent='4' Pos='1' Pts='5.0'></sp>
			<sp Div='Opti' Ent='19' Pos='2' Pts='6.0'></sp>
			<sp Div='Opti' Ent='5' Pos='3' Pts='6.0001'></sp>
			<sp Div='Opti' Ent='18' Pos='4' Pts='6.0001999999999995'></sp>
			<sp Div='Opti' Ent='2' Pos='5' Pts='7.0'></sp>
			<sp Div='Opti' Ent='6' Pos='6' Pts='7.0001'></sp>
			<sp Div='Opti' Ent='21' Pos='7' Pts='8.0'></sp>
			<sp Div='Opti' Ent='22' Pos='8' Pts='9.0'></sp>
			<sp Div='Opti' Ent='20' Pos='9' Pts='11.0'></sp>
			<sp Div='Blue' Ent='2' Pos='1' Pts='2.0'></sp>
			<sp Div='Blue' Ent='5' Pos='2' Pts='3.0'></sp>
			<sp Div='Blue' Ent='22' Pos='3' Pts='5.0'></sp>
			<sp Div='Red' Ent='4' Pos='1' Pts='3.0'></sp>
			<sp Div='Red' Ent='6' Pos='2' Pts='4.0'></sp>
			<sp Div='Red' Ent='21' Pos='3' Pts='5.0'></sp>
			<sp Div='White' Ent='19' Pos='1' Pts='2.0'></sp>
			<sp Div='White' Ent='18' Pos='2' Pts='3.0'></sp>
			<sp Div='White' Ent='20' Pos='3' Pts='6.0'></sp>
		</SeriesPointsList>
	</Scores>
	<ReportOptionList>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='0' Show1DTimes='false' ShowLastXRaces='false' TabName='Series' Template=''>
			<OptionLocations>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='2.1'></item>
			</OptionLocations>
		</Options>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='0' Show1DTimes='false' ShowLastXRaces='false' TabName='Race' Template=''>
			<OptionLocations>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='2.1'></item>
			</OptionLocations>
		</Options>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='0' Show1DTimes='false' ShowLastXRaces='false' TabName='Entries' Template=''>
			<OptionLocations>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='2.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='3.1'></item>
			</OptionLocations>
		</Options>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='2' Show1DTimes='false' ShowLastXRaces='false' TabName='CheckIn' Template=''>
			<OptionLocations>
				<item value='none'></item>
				<item value='none'></item>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='2.1'></item>
			</OptionLocations>
		</Options>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='0' Show1DTimes='false' ShowLastXRaces='false' TabName='FinishSheet' Template=''>
			<OptionLocations>
				<item value='none'></item>
				<item value='none'></item>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='1.2'></item>
			</OptionLocations>
		</Options>
		<Options CombineRaceAndSeries='false' FontName='Verdana' FontSize='2' HidePenaltyPoints='false' LastXRaces='5' NameOption='0' Show1DTimes='true' ShowLastXRaces='false' TabName='Proofing' Template=''>
			<OptionLocations>
				<item value='1.1'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='none'></item>
				<item value='2.1'></item>
			</OptionLocations>
		</Options>
	</ReportOptionList>
</Regatta>